Posted by
Saumendra Techyog
on
- Get link
- X
- Other Apps
A Complete List of ODISHA ADARSHA VIDYALAYAS (OAV)
| LIST OF 314 OAVs WITH CLASS RANGE FOR ACADEMIC SESSION 2024-25 | |||||
| SL. NO. | DISTRICT | BLOCK | NAME OF OAV | CLASS RANGE | PHASE |
| 1 | ANGUL | ANGUL | OAV KHANDAHATA | VI-XII | 3rd |
| 2 | ANGUL | ATHMALLIK | OAV BANMALIPUR | VI-VIII | 6th |
| 3 | ANGUL | BANARPAL | OAV SHANTRI | VI-VIII | 6th |
| 4 | ANGUL | CHHENDIPADA | OAV GOPINATHPUR | VI-XI | 4th |
| 5 | ANGUL | KANIHA | OAV JHARABARANI | VI-X | 5th |
| 6 | ANGUL | KISHORENAGAR | OAV RANIAKATA | VI-XII | 3rd |
| 7 | ANGUL | PALLAHARA | OAV SUBARNAPALI | VI-XII | 2nd |
| 8 | ANGUL | TALCHER | OAV MAHULAPAL | VI-XI | 4th |
| 9 | BALANGIR | AGALPUR | OAV DUDUKA | VI-VIII | 6th |
| 10 | BALANGIR | BALANGIR | OAV PATHARCHEPA | VI-XII | 1st |
| 11 | BALANGIR | BANGOMUNDA | OAV BHALUMUNDA | VI-XII | 1st |
| 12 | BALANGIR | BELPARA | OAV BHARUAMUNDA | VI-X | 5th |
| 13 | BALANGIR | DEOGAON | OAV CHANDRAPUR (DEOGAON-BALANGIR) | VI-XI | 4th |
| 14 | BALANGIR | GUDVELLA | OAV TENTULIKHUNTI | VI-X | 5th |
| 15 | BALANGIR | KHAPRAKHOL | OAV KHAPRAKHOL | VI-XII | 1st |
| 16 | BALANGIR | LOISINGHA | OAV JHARMUNDA | VI-XII | 1st |
| 17 | BALANGIR | MURIBAHAL | OAV MURIBAHAL | VI-XII | 1st |
| 18 | BALANGIR | PATNAGARH | OAV BHAINSA | VI-XII | 1st |
| 19 | BALANGIR | PUINTALA | OAV MAHIMUNDA | VI-XII | 1st |
| 20 | BALANGIR | SAINTALA | OAV BIBINA | VI-XII | 1st |
| 21 | BALANGIR | TITILAGARH | OAV KURSUD | VI-XII | 1st |
| 22 | BALANGIR | TUREKELA | OAV JHARNI | VI-XII | 1st |
| 23 | BALASORE | BAHANAGA | OAV JAGESWARPADA | VI-VIII | 6th |
| 24 | BALASORE | BALASORE | OAV HINJALA | VI-VIII | 6th |
| 25 | BALASORE | BALIAPAL | OAV BALARAMPUR (BALIAPAL-BALASORE) | VI-VIII | 6th |
| 26 | BALASORE | BASTA | OAV PATHARAJHADA | VI-VIII | 6th |
| 27 | BALASORE | BHOGRAI | OAV KANTHIBHURI | VI-VIII | 6th |
| 28 | BALASORE | JALESWAR | OAV KALIKA | VI-VIII | 6th |
| 29 | BALASORE | KHAIRA | OAV ARJUNPUR | VI-VIII | 6th |
| 30 | BALASORE | NILAGIRI | OAV JAMUDIHA | VI-XI | 4th |
| 31 | BALASORE | OUPADA | OAV DHIMPURA | VI-XI | 4th |
| 32 | BALASORE | REMUNA | OAV SUTEI | VI-XII | 3rd |
| 33 | BALASORE | SIMULIA | OAV DAKHINAODA | VI-VIII | 6th |
| 34 | BALASORE | SORO | OAV NADIGAON | VI-VIII | 6th |
| 35 | BARAGARH | AMBABHONA | OAV AMBABHONA | VI-X | 5th |
| 36 | BARAGARH | ATTABIRA | OAV LAHANDA (ATTABIRA-BARAGRH) | VI-VIII | 6th |
| 37 | BARAGARH | BARGARH | OAV GOVINDPUR (BARAGARH-BARAGARH) | VI-XII | 3rd |
| 38 | BARAGARH | BARPALI | OAV KUSANPARI | VI-VIII | 6th |
| 39 | BARAGARH | BHATLI | OAV KESHAIPALI | VI-X | 5th |
| 40 | BARAGARH | BHEDEN | OAV BARPADAR | VI-X | 5th |
| 41 | BARAGARH | BIJEPUR | OAV M.GANDAPALI | VI-X | 5th |
| 42 | BARAGARH | GAISILET | OAV GAISILET | VI-XII | 1st |
| 43 | BARAGARH | JHARBANDH | OAV BALIDHIPA | VI-VIII | 6th |
| 44 | BARAGARH | PAIKMAL | OAV FREZORPUR | VI-XII | 1st |
| 45 | BARAGARH | RAJBORASAMBAR | OAV BANDHUPALI | VI-XII | 1st |
| 46 | BARAGARH | SOHELLA | OAV KANGAON | VI-X | 5th |
| 47 | BHADRAK | BASUDEVPUR | OAV ERAM | VI-X | 5th |
| 48 | BHADRAK | BHADRAK | OAV OLANGA | VI-XI | 4th |
| 49 | BHADRAK | BHANDARIPOKHARI | OAV UTTARABADA | VI-VIII | 6th |
| 50 | BHADRAK | BONTH | OAV PALLASGADIA | VI-XII | 3rd |
| 51 | BHADRAK | CHANDABALI | OAV MAJHIGAON | VI-VIII | 6th |
| 52 | BHADRAK | DHAMNAGAR | OAV SHYAMPUR | VI-XI | 4th |
| 53 | BHADRAK | TIHIDI | OAV SANTHAPURA | VI-VIII | 6th |
| 54 | BOUDH | BOUDH | OAV TETELENGA | VI-XII | 2nd |
| 55 | BOUDH | HARBHANGA | OAV MANIPUR | VI-XII | 2nd |
| 56 | BOUDH | KANTAMAL | OAV AINLACHUAN | VI-XII | 2nd |
| 57 | CUTTACK | ATHAGAD | OAV KULAILO | VI-X | 5th |
| 58 | CUTTACK | BADAMBA | OAV KIRIKICHA | VI-X | 5th |
| 59 | CUTTACK | BANKI | OAV JOKIDOLA | VI-XII | 3rd |
| 60 | CUTTACK | BARANGA | OAV RAMDASPUR | VI-XI | 4th |
| 61 | CUTTACK | CUTTACKSADAR | OAV SRIRAM | VI-X | 5th |
| 62 | CUTTACK | DAMAPADA | OAV GOVINDPUR (DAMAPADA-CUTTACK) | VI-XII | 3rd |
| 63 | CUTTACK | KANTAPARA | OAV CHITALPUR | VI-VIII | 6th |
| 64 | CUTTACK | MAHANGA | OAV KAUDUKOLA | VI-XI | 4th |
| 65 | CUTTACK | NARISNGHPUR | OAV PAIKAPADAPATNA | VI-XI | 4th |
| 66 | CUTTACK | NIALI | OAV TOLA GOPINATHPUR | VI-VIII | 6th |
| 67 | CUTTACK | NISCHINTAKOILI | OAV KULAGALISHALO | VI-VIII | 6th |
| 68 | CUTTACK | SALIPUR | OAV RAGHABAPUR | VI-VIII | 6th |
| 69 | CUTTACK | TANGI-CHOUDWAR | OAV KANDARKANA | VI-XII | 3rd |
| 70 | CUTTACK | TIGIRIA | OAV ACHALKOT | VI-VIII | 6th |
| 71 | DEOGARH | BARKOTE | OAV BARKOTE | VI-XII | 3rd |
| 72 | DEOGARH | REAMAL | OAV BUDHAPAL | VI-XII | 1st |
| 73 | DEOGARH | TILEIBENI | OAV TILEIBENI | VI-XII | 1st |
| 74 | DHENKANAL | BHUBAN | OAV PURUSOTTAMPUR | VI-VIII | 6th |
| 75 | DHENKANAL | DHENKANAL SADAR | OAV MAHISHPAT | VI-XI | 4th |
| 76 | DHENKANAL | GONDIA | OAV BISWANATHPUR | VI-X | 5th |
| 77 | DHENKANAL | HINDOL | OAV RAJMOHANPUR | VI-XI | 4th |
| 78 | DHENKANAL | KAMAKHYANAGAR | OAV JANTARIBOL | VI-XII | 2nd |
| 79 | DHENKANAL | KANKADAHAD | OAV KANDHARA | VI-XII | 2nd |
| 80 | DHENKANAL | ODAPADA | OAV ANKARANTIPUR | VI-X | 5th |
| 81 | DHENKANAL | PARAJANG | OAV BARIHAPUR | VI-X | 5th |
| 82 | GAJAPATI | GUMMA | OAV GUMMA (GUMMA-GAJAPATI) | VI-XII | 2nd |
| 83 | GAJAPATI | KASHINAGAR | OAV ALADA | VI-XII | 1st |
| 84 | GAJAPATI | MOHANA | OAV GUNDIMA | VI-XII | 1st |
| 85 | GAJAPATI | NUAGADA | OAV PARIMALA | VI-XII | 2nd |
| 86 | GAJAPATI | PARALAKHEMUNDI(GOSANI) | OAV LINGIPUR | VI-XII | 2nd |
| 87 | GAJAPATI | R UDAYAGIRI | OAV CHHELLIGADA | VI-XII | 1st |
| 88 | GAJAPATI | RAYAGADA (GAJAPATI) | OAV KAITHAPADAR | VI-XII | 1st |
| 89 | GANJAM | ASKA | OAV NIMINA | VI-XII | 3rd |
| 90 | GANJAM | BEGUNIAPADA | OAV RAJAPUR | VI-XII | 1st |
| 91 | GANJAM | BELLAGUNTHA | OAV PRATAP LAXMANPUR | VI-XII | 2nd |
| 92 | GANJAM | BHANJANAGAR | OAV JILUNDIPALLI | VI-XI | 4th |
| 93 | GANJAM | BUGUDA | OAV GOLIA | VI-XII | 3rd |
| 94 | GANJAM | CHHATRAPUR | OAV CHAMAKHANDI | VI-XII | 3rd |
| 95 | GANJAM | CHIKITI | OAV PITATALI | VI-XII | 1st |
| 96 | GANJAM | DHARAKOTE | OAV KUSAGUMA | VI-XII | 1st |
| 97 | GANJAM | DIGAPAHANDI | OAV SIDHESWAR | VI-XII | 1st |
| 98 | GANJAM | GANJAM | OAV SATRUSOLE | VI-XII | 3rd |
| 99 | GANJAM | HINJILICUT | OAV SASANAMBAGAN | VI-XII | 1st |
| 100 | GANJAM | JAGANNATHPRASAD | OAV JAMAGARADA | VI-XII | 3rd |
| 101 | GANJAM | KABISURYANAGAR | OAV BADAAGULA | VI-XII | 1st |
| 102 | GANJAM | KHALIKOTE | OAV BAURIGANDPALI | VI-XII | 1st |
| 103 | GANJAM | KUKUDAKHANDI | OAV KUSUMI (KUKUDAKHANDI-GANJAM) | VI-XII | 1st |
| 104 | GANJAM | PATRAPUR | OAV BADAPUR | VI-XII | 1st |
| 105 | GANJAM | POLOSARA | OAV HATIOTA | VI-XII | 1st |
| 106 | GANJAM | PURUSOTTAMPUR | OAV BHATAKUMARADA | VI-XII | 1st |
| 107 | GANJAM | RANGEILUNDA | OAV KARAPALLI | VI-XII | 1st |
| 108 | GANJAM | SANAKHEMUNDI | OAV CHANAMERI | VI-XII | 1st |
| 109 | GANJAM | SHERAGADA | OAV PAKIDIHIL | VI-XII | 1st |
| 110 | GANJAM | SURDA | OAV SURDA | VI-XII | 1st |
| 111 | JAGATSINGHPUR | BALIKUDA | OAV DUA | VI-VIII | 6th |
| 112 | JAGATSINGHPUR | BIRIDI | OAV SANKARPUR | VI-VIII | 6th |
| 113 | JAGATSINGHPUR | ERASAMA | OAV SIHA | VI-VIII | 6th |
| 114 | JAGATSINGHPUR | JAGATSINGPUR | OAV SALAJANGA | VI-XII | 3rd |
| 115 | JAGATSINGHPUR | KUJANG | OAV AGAPAL | VI-VIII | 6th |
| 116 | JAGATSINGHPUR | NAUGAON | OAV DAHIPAL | VI-VIII | 6th |
| 117 | JAGATSINGHPUR | RAGHUNATHPUR | OAV KORKARA | VI-VIII | 6th |
| 118 | JAGATSINGHPUR | TIRTOL | OAV MULISINGH | VI-VIII | 6th |
| 119 | JAJPUR | BADCHANA | OAV DARPANI | VI-X | 5th |
| 120 | JAJPUR | BARI | OAV JAGANNATHPUR | VI-VIII | 6th |
| 121 | JAJPUR | BINJHARPUR | OAV UTTARKUL | VI-X | 5th |
| 122 | JAJPUR | DANAGADI | OAV GOHIRAPATOLI | VI-XII | 2nd |
| 123 | JAJPUR | DASARATHPUR | OAV MALLIKAPUR | VI-XII | 2nd |
| 124 | JAJPUR | DHARMASALA | OAV DEULIPAL | VI-XII | 2nd |
| 125 | JAJPUR | JAJPUR | OAV JAMDHAR | VI-XII | 2nd |
| 126 | JAJPUR | KOREI | OAV BEGANA | VI-XII | 2nd |
| 127 | JAJPUR | RASULPUR | OAV RASULPUR | VI-VIII | 6th |
| 128 | JAJPUR | SUKINDA | OAV MADHAPUR | VI-XII | 3rd |
| 129 | JHARSUGUDA | JHARSUGUDA | OAV H. KATAPALI | VI-X | 5th |
| 130 | JHARSUGUDA | KIRMIRA | OAV KIRMIRA | VI-VIII | 6th |
| 131 | JHARSUGUDA | KOLABIRA | OAV PATRAPALI | VI-VIII | 6th |
| 132 | JHARSUGUDA | LAIKERA | OAV MUDRAJORE | VI-VIII | 6th |
| 133 | JHARSUGUDA | LAKHANPUR | OAV LAKHANPUR | VI-X | 5th |
| 134 | KALAHANDI | BHAWANIPATNA | OAV MUSIGUDA | VI-XII | 1st |
| 135 | KALAHANDI | DHARMAGARH | OAV PARLA | VI-XII | 1st |
| 136 | KALAHANDI | GOLAMUNDA | OAV GOLAMUNDA | VI-XII | 1st |
| 137 | KALAHANDI | JAIPATNA | OAV CHANCHARAPADA | VI-XII | 1st |
| 138 | KALAHANDI | JUNAGARH | OAV JUNAGARH | VI-XII | 1st |
| 139 | KALAHANDI | KALAMPUR | OAV KALAMPUR | VI-XII | 1st |
| 140 | KALAHANDI | KARLAMUNDA | OAV REGADA | VI-XII | 1st |
| 141 | KALAHANDI | KESINGA | OAV MASANIMUNDA | VI-XII | 1st |
| 142 | KALAHANDI | KOKSARA | OAV BONGOMUNDA | VI-XII | 1st |
| 143 | KALAHANDI | LANJIGARH | OAV DHANURBHATA | VI-XII | 1st |
| 144 | KALAHANDI | MADANPUR RAMPUR | OAV MADANPUR RAMPUR | VI-XII | 1st |
| 145 | KALAHANDI | NARLA | OAV CHAPATAKHANDA | VI-XII | 1st |
| 146 | KALAHANDI | TH. RAMPUR | OAV TH. RAMPUR | VI-XII | 1st |
| 147 | KANDHAMAL | BALIGUDA | OAV DANDAPADAR | VI-XII | 2nd |
| 148 | KANDHAMAL | CHAKAPAD | OAV CHAKAPAD | VI-XII | 1st |
| 149 | KANDHAMAL | DARINGBADI | OAV KILABADI | VI-XII | 1st |
| 150 | KANDHAMAL | G.UDAYAGIRI | OAV G.UDAYAGIRI | VI-X | 5th |
| 151 | KANDHAMAL | K.NUAGAM | OAV KUDUTULI | VI-XI | 4th |
| 152 | KANDHAMAL | KHAJURIPADA | OAV DUTIMENDI | VI-XII | 2nd |
| 153 | KANDHAMAL | KOTAGARH | OAV KOTAGARH | VI-XII | 2nd |
| 154 | KANDHAMAL | PHIRINGIA | OAV DINDIRAGAON | VI-XII | 2nd |
| 155 | KANDHAMAL | PHULBANI | OAV DHOBATOTA | VI-XII | 2nd |
| 156 | KANDHAMAL | RAIKIA | OAV RAIKIA | VI-XII | 2nd |
| 157 | KANDHAMAL | TIKABALI | OAV SALAPGAM | VI-XII | 2nd |
| 158 | KANDHAMAL | TUMUDIBANDHA | OAV JALESPATTA | VI-XII | 1st |
| 159 | KENDRAPARA | AUL | OAV NIAL | VI-VIII | 6th |
| 160 | KENDRAPARA | DERABISH | OAV KURUJANGA | VI-VIII | 6th |
| 161 | KENDRAPARA | GARADAPUR | OAV PARAKANA | VI-VIII | 6th |
| 162 | KENDRAPARA | KENDRAPADA | OAV TARANDO (KENDRAPADA-KENDRAPADA) | VI-XII | 3rd |
| 163 | KENDRAPARA | MAHAKALPARA | OAV ADOI | VI-VIII | 6th |
| 164 | KENDRAPARA | MARSHAGHAI | OAV HATIA | VI-VIII | 6th |
| 165 | KENDRAPARA | PATTAMUNDAI | OAV BANTO | VI-VIII | 6th |
| 166 | KENDRAPARA | RAJKANIKA | OAV ACHINTA | VI-VIII | 6th |
| 167 | KENDRAPARA | RAJNAGAR | OAV BAGHATAILA | VI-VIII | 6th |
| 168 | KEONJHAR | ANANDAPUR | OAV SALAPADA | VI-XII | 1st |
| 169 | KEONJHAR | BANSPAL | OAV TALACHAMPEI | VI-XII | 1st |
| 170 | KEONJHAR | CHAMPUA | OAV CHAMPUA | VI-XII | 1st |
| 171 | KEONJHAR | GHASIPURA | OAV SUANPADA | VI-XII | 3rd |
| 172 | KEONJHAR | GHATAGAON | OAV TIKIRA | VI-XII | 1st |
| 173 | KEONJHAR | HARICHANDANPUR | OAV HARICHANDANPUR | VI-XII | 1st |
| 174 | KEONJHAR | HATADIHI | OAV SUNDARAPAL | VI-XII | 3rd |
| 175 | KEONJHAR | JHUMPURA | OAV KHENDRA | VI-XII | 1st |
| 176 | KEONJHAR | JODA | OAV LAHANDA (JODA-KEONJHAR) | VI-XII | 1st |
| 177 | KEONJHAR | KEONJHAR SADAR | OAV BODAPALASA | VI-X | 5th |
| 178 | KEONJHAR | PATNA | OAV KENDIPOSI | VI-XI | 4th |
| 179 | KEONJHAR | SAHARAPADA | OAV SAHARAPADA | VI-XII | 1st |
| 180 | KEONJHAR | TELKOI | OAV ORIA | VI-XII | 1st |
| 181 | KHURDA | BALIANTA | OAV BENTAPUR | VI-X | 5th |
| 182 | KHURDA | BALIPATNA | OAV BHAKRASAHI | VI-VIII | 6th |
| 183 | KHURDA | BANAPUR | OAV BHATAPADA | VI-X | 5th |
| 184 | KHURDA | BEGUNIA | OAV BEGUNIA | VI-XII | 3rd |
| 185 | KHURDA | BOLAGARH | OAV PICHUKULI | VI-X | 5th |
| 186 | KHURDA | CHILIKA | OAV GAINADA | VI-X | 5th |
| 187 | KHURDA | JATNI | OAV SANDHAPUR | VI-X | 5th |
| 188 | KHURDA | KHURDA | OAV SIALIA | VI-XI | 4th |
| 189 | KHURDA | TANGI | OAV ADIPADA | VI-VIII | 6th |
| 190 | KORAPUT | BANDHUGAON | OAV NILABADI (MUNIGUDA) | VI-XII | 1st |
| 191 | KORAPUT | BOIPARIGUDA | OAV GUMMA (BOIPARIGUDA-KORAPUT) | VI-XII | 1st |
| 192 | KORAPUT | BORIGUMA | OAV TARABHATTA | VI-XII | 1st |
| 193 | KORAPUT | DASAMANTPUR | OAV PARAJAPUKI | VI-XII | 1st |
| 194 | KORAPUT | JEYPORE | OAV JAYANTIGIRI | VI-XII | 1st |
| 195 | KORAPUT | KORAPUT | OAV MACHHARA | VI-XII | 1st |
| 196 | KORAPUT | KOTPAD | OAV KOTPAD | VI-XII | 1st |
| 197 | KORAPUT | KUNDRA | OAV GUNDAL | VI-XII | 1st |
| 198 | KORAPUT | LAMTAPUT | OAV MESSINGPUT | VI-XII | 1st |
| 199 | KORAPUT | LAXMIPUR | OAV GOUDAGUDA | VI-XII | 1st |
| 200 | KORAPUT | NANDAPUR | OAV GANINAYAKPUT | VI-XII | 1st |
| 201 | KORAPUT | NARAYANPATNA | OAV PACHINGI | VI-XII | 1st |
| 202 | KORAPUT | POTTANGI | OAV KOTIA | VI-VIII | 6th |
| 203 | KORAPUT | POTTANGI | OAV POTTANGI | VI-XII | 1st |
| 204 | KORAPUT | SEMILIGUDA | OAV PUNGAR | VI-XII | 1st |
| 205 | MALKANGIRI | KALIMELA | OAV KANGARUKONDA | VI-XII | 1st |
| 206 | MALKANGIRI | KHAIRPUT | OAV PODAGHAT | VI-XII | 1st |
| 207 | MALKANGIRI | KORUKUNDA | OAV CHITRAKONDA | VI-XII | 2nd |
| 208 | MALKANGIRI | KUDUMULUGUMA | OAV GUNDURIGUDA | VI-XII | 2nd |
| 209 | MALKANGIRI | MALKANGIRI | OAV GONDHIPALLY | VI-XII | 1st |
| 210 | MALKANGIRI | MATHILI | OAV JULUNIBAHAL | VI-XII | 2nd |
| 211 | MALKANGIRI | PODIA | OAV BAPANPALLI | VI-XII | 1st |
| 212 | MAYURBHANJ | BADASAHI | OAV BADASAHI | VI-XII | 2nd |
| 213 | MAYURBHANJ | BAHALDA | OAV JHARGAN | VI-XII | 1st |
| 214 | MAYURBHANJ | BANGIRIPOSI | OAV JAMDAPAL | VI-XI | 4th |
| 215 | MAYURBHANJ | BARIPADA | OAV RANIBHOL | VI-XII | 1st |
| 216 | MAYURBHANJ | BETNOTI | OAV GORUDBASA | VI-XII | 2nd |
| 217 | MAYURBHANJ | BIJATALA | OAV LUHASILA | VI-XII | 1st |
| 218 | MAYURBHANJ | BISOI | OAV JAMIRDIHA | VI-XII | 2nd |
| 219 | MAYURBHANJ | GOPABANDHUNAGAR | OAV TITIA | VI-XII | 2nd |
| 220 | MAYURBHANJ | JAMADA | OAV PASNA | VI-XII | 1st |
| 221 | MAYURBHANJ | JASHIPUR | OAV MATIAGARH | VI-XII | 1st |
| 222 | MAYURBHANJ | KAPTIPADA | OAV BHALUBASA | VI-XII | 2nd |
| 223 | MAYURBHANJ | KARANJIA | OAV BADDEULI | VI-XII | 2nd |
| 224 | MAYURBHANJ | KHUNTA | OAV LAXMAN SAHI | VI-XII | 2nd |
| 225 | MAYURBHANJ | KULIANA | OAV CHANDUA | VI-XII | 2nd |
| 226 | MAYURBHANJ | KUSUMI | OAV SANJAYDHANPOSI | VI-XII | 2nd |
| 227 | MAYURBHANJ | MORADA | OAV MORADA | VI-XII | 2nd |
| 228 | MAYURBHANJ | RAIRANGPUR | OAV SANAMOUDA | VI-XII | 1st |
| 229 | MAYURBHANJ | RARUAN | OAV TINGRIA | VI-XII | 1st |
| 230 | MAYURBHANJ | RASAGOVINDPUR | OAV MAHULIA | VI-XII | 1st |
| 231 | MAYURBHANJ | SAMAKHUNTA | OAV SANSOLE | VI-XII | 3rd |
| 232 | MAYURBHANJ | SARASKANA | OAV SHIRSA | VI-XII | 1st |
| 233 | MAYURBHANJ | SUKRULI | OAV KHICHING | VI-XII | 1st |
| 234 | MAYURBHANJ | SULIAPADA | OAV BHALIASOLE | VI-XII | 2nd |
| 235 | MAYURBHANJ | THAKURMUNDA | OAV DIGDHAR | VI-XII | 2nd |
| 236 | MAYURBHANJ | TIRING | OAV BADADALIMA | VI-XII | 2nd |
| 237 | MAYURBHANJ | UDALA | OAV JUALIA | VI-XII | 2nd |
| 238 | NAWARANGPUR | CHANDAHANDI | OAV FATKI | VI-XII | 2nd |
| 239 | NAWARANGPUR | DABUGAON | OAV DONGRIGUDA | VI-XII | 2nd |
| 240 | NAWARANGPUR | JHARIGAON | OAV JHARIGAON | VI-XII | 2nd |
| 241 | NAWARANGPUR | KOSAGUMUDA | OAV MAJHIGUDA | VI-XII | 1st |
| 242 | NAWARANGPUR | NANDAHANDI | OAV NANDAHANDI | VI-XI | 4th |
| 243 | NAWARANGPUR | NAWARANGPUR | OAV AGNIPUR (HIRLI) | VI-XII | 1st |
| 244 | NAWARANGPUR | PAPADAHANDI | OAV PAPADAHANDI | VI-XII | 2nd |
| 245 | NAWARANGPUR | RAIGHAR | OAV DUMARDIHI | VI-XII | 1st |
| 246 | NAWARANGPUR | TENTULIKHUNTI | OAV LAKDIPAL | VI-XII | 2nd |
| 247 | NAWARANGPUR | UMARKOTE | OAV BANGARIPADA | VI-XII | 1st |
| 248 | NAYAGARH | BHAPUR | OAV FATEGARH | VI-X | 5th |
| 249 | NAYAGARH | DASAPALLA | OAV DWARAGAON | VI-X | 5th |
| 250 | NAYAGARH | GANIA | OAV KAKUDIKHOL | VI-VIII | 6th |
| 251 | NAYAGARH | KHANDAPADA | OAV TARANDO (KHANDAPADA-NAYAGARH) | VI-XI | 4th |
| 252 | NAYAGARH | NAYAGARH | OAV NOTAR | VI-XII | 2nd |
| 253 | NAYAGARH | NUAGAON (NAYAGARH) | OAV NUAGAON | VI-VIII | 6th |
| 254 | NAYAGARH | ODAGAON | OAV AKHUPADAR | VI-XI | 4th |
| 255 | NAYAGARH | RANAPUR | OAV BALARAMPUR (RANAPUR-NAYAGARH) | VI-X | 5th |
| 256 | NUAPADA | BODEN | OAV KESHRAJAPUR | VI-XII | 1st |
| 257 | NUAPADA | KHARIAR | OAV BADI | VI-XII | 1st |
| 258 | NUAPADA | KOMNA | OAV JHAGRAHI | VI-XII | 1st |
| 259 | NUAPADA | NUAPADA | OAV NEGIPALLI | VI-XII | 1st |
| 260 | NUAPADA | SINAPALI | OAV TIMANPUR | VI-XII | 1st |
| 261 | PURI | ASTARANG | OAV SARIFPUR | VI-VIII | 6th |
| 262 | PURI | BRAHMAGIRI | OAV SIPASARUBALI | VI-XI | 4th |
| 263 | PURI | DELANG | OAV BERBOI | VI-VIII | 6th |
| 264 | PURI | GOP | OAV TARANGIRA | VI-VIII | 6th |
| 265 | PURI | KAKATPUR | OAV KUNJA | VI-VIII | 6th |
| 266 | PURI | KANAS | OAV JAMLAGODA | VI-VIII | 6th |
| 267 | PURI | KRUSHNAPRASAD | OAV MALUD | VI-VIII | 6th |
| 268 | PURI | NIMAPARA | OAV HANSAPADA | VI-VIII | 6th |
| 269 | PURI | PIPILI | OAV GOBINDAPUR(PIPILI-PURI) | VI-VIII | 6th |
| 270 | PURI | PURI SADAR | OAV BALUKHANDA | VI-VIII | 6th |
| 271 | PURI | SATYABADI | OAV SATYABADI | VI-XI | 4th |
| 272 | RAYAGADA | BISAMAKATAK | OAV BHALLERY | VI-XII | 3rd |
| 273 | RAYAGADA | CHANDRAPUR | OAV CHANDRAPUR (CHANDRAPUR-RAYAGADA) | VI-XII | 2nd |
| 274 | RAYAGADA | GUDARI | OAV GUDARI | VI-XII | 2nd |
| 275 | RAYAGADA | GUNUPUR | OAV GUNUPUR | VI-XII | 2nd |
| 276 | RAYAGADA | KALYANSINGHPUR | OAV KALYANSINGHPUR | VI-XII | 2nd |
| 277 | RAYAGADA | KASHIPUR | OAV KASHIPUR | VI-XII | 3rd |
| 278 | RAYAGADA | KOLNARA | OAV KOLNARA | VI-XII | 2nd |
| 279 | RAYAGADA | MUNIGUDA | OAV JUMURUGUDA | VI-XII | 2nd |
| 280 | RAYAGADA | PADMAPUR | OAV BAHUPADAR | VI-XII | 2nd |
| 281 | RAYAGADA | RAMANGUDA | OAV RAMANGUDA | VI-XII | 2nd |
| 282 | RAYAGADA | RAYAGADA (RAYAGADA) | OAV TADAMA | VI-XII | 3rd |
| 283 | SAMBALPUR | BAMARA | OAV BAMRA | VI-XII | 3rd |
| 284 | SAMBALPUR | DHANKAUDA | OAV KALAMATI | VI-X | 5th |
| 285 | SAMBALPUR | JAMANKIRA | OAV CHINIMAHUL | VI-X | 5th |
| 286 | SAMBALPUR | JUJUMURA | OAV JUJUMURA | VI-XI | 4th |
| 287 | SAMBALPUR | KUCHINDA | OAV KUSUMI (KUCHINDA-SAMBALPUR) | VI-X | 5th |
| 288 | SAMBALPUR | MANESWAR | OAV PARMANPUR | VI-X | 5th |
| 289 | SAMBALPUR | NAKTIDEUL | OAV PENTHABAHAL | VI-X | 5th |
| 290 | SAMBALPUR | REDHAKHOL | OAV RAMPUR | VI-VIII | 6th |
| 291 | SAMBALPUR | RENGALI | OAV RENGALI | VI-XII | 3rd |
| 292 | SUBARNAPUR | BINIKA | OAV BINIKA | VI-X | 5th |
| 293 | SUBARNAPUR | BIRMAHARAJPUR | OAV RATHAPUR | VI-XII | 1st |
| 294 | SUBARNAPUR | DUNGURIPALI | OAV FATAMUNDA | VI-VIII | 6th |
| 295 | SUBARNAPUR | SONEPUR | OAV PIPILIPALI | VI-XII | 1st |
| 296 | SUBARNAPUR | TARVA | OAV JAMKANI | VI-XII | 1st |
| 297 | SUBARNAPUR | ULUNDA | OAV JHARBAHALI | VI-XII | 1st |
| 298 | SUNDARGARH | BALISANKARA | OAV TALASARA | VI-VIII | 6th |
| 299 | SUNDARGARH | BARGAON | OAV BHOIPALI | VI-VIII | 6th |
| 300 | SUNDARGARH | BISRA | OAV MAHIPANI | VI-XII | 2nd |
| 301 | SUNDARGARH | BONAI | OAV BABUNUAGAON | VI-XII | 3rd |
| 302 | SUNDARGARH | GURUNDIA | OAV GURUNDIA | VI-XII | 2nd |
| 303 | SUNDARGARH | HEMGIRI | OAV KAMALAGA | VI-X | 5th |
| 304 | SUNDARGARH | KOIDA | OAV KUSUMDIHI | VI-XII | 2nd |
| 305 | SUNDARGARH | KUARMUNDA | OAV TELIPOSH | VI-XII | 2nd |
| 306 | SUNDARGARH | KUTRA | OAV BUDAKATA | VI-VIII | 6th |
| 307 | SUNDARGARH | LAHUNIPARA | OAV PARAGAPOSH | VI-XII | 2nd |
| 308 | SUNDARGARH | LATHIKATA | OAV LATHIKATA | VI-XII | 2nd |
