The List of 10th Merit Students from 42 Mouza this year 2016 is listed below.
| Sl. No. | Name of the Students | Name of the School | Marks |
| 1 | Arpita Parida | Kulasarichuan High School | 521 |
| 2 | Sibani Mohanty | Bentakar High School | 501 |
| 3 | Ayush Kumar Mohapatra | Saraswati Sishu Mandir | 493 |
| 4 | Biswaranjan Pati | Bentakar High School | 492 |
| 5 | Ranubala Mahali | Kulasarichuan High School | 480 |
| 6 | Smruti Ranjan Rath | Sri Aurobind Institute of Inte... | 478 |
| 7 | Deepak Gaedatya | Shree Shree Beleswar High School | 475 |
| 8 | Saraswati Priyadarshini Sahoo | Bentakar High School | 475 |
| 9 | Chitta Ranjan Otta | Shree Shree Beleswar High School | 469 |
| 10 | Manu Sahoo | Shree Shree Beleswar High School | 467 |
| 11 | Silu Das | Shree Shree Beleswar High School | 466 |
| 12 | Sunita Moharana | Parbati Vidyapitha | 466 |
| 13 | Sasmita Sahoo | Shree Shree Beleswar High School | 465 |
| 14 | Julley Kumari Dubey | Shree Shree Beleswar High School | 460 |
| 15 | Sanskruti Swain | Kulasarichuan High School | 459 |
| 16 | Pratikhya Dalai | Bentakar High School | 459 |
| 17 | Sulachana Kumbhar | Shree Shree Beleswar High School | 458 |
| 18 | Somanath Beura | Sri Aurobind Institute of Inte... | 458 |
| 19 | Tamanna Mohapatra | Kulasarichuan High School | 457 |
| 20 | Akankhya Mohanty | Saraswati Sishu Mandir | 454 |
| 21 | Asish Kumar Panda | Bentakar High School | 454 |
| 22 | Padmabati Dharua | Shree Shree Beleswar High School | 450 |
| 23 | Manorajan Bhoi | Shree Shree Beleswar High School | 450 |
| 24 | Promodini Sahoo | Shree Shree Beleswar High School | 450 |
| 25 | Debi Prasad Sahoo | Saraswati Sishu Mandir | 449 |
| 26 | Pradeep Kumar Muduli | Saraswati Sishu Mandir | 449 |
| 27 | Amulya Sahoo | Shree Shree Beleswar High School | 449 |
| 28 | Pankaj Mallick | Shree Shree Beleswar High School | 449 |
| 29 | Sushant Sarangi | Shree Shree Beleswar High School | 448 |
| 30 | Seepra Roul | M.S. Nilakanthanath Vidyapitha | 447 |
| 31 | Prangya Priyadarshini Bahidar | Bentakar High School | 446 |
| 32 | Ranil R. Senapati | Saraswati Sishu Mandir | 446 |
| 33 | Salina Begum | Balunkeswar Bidyapitha | 446 |
| 34 | Milan Behera | Shree Shree Beleswar High School | 443 |
| 35 | Pabitra Panda | Satya Narayan Bidya Mandir | 443 |
| 36 | Ranjita Sahoo | Parbati Vidyapitha | 440 |
| 37 | Soumyakanta Swain | Parbati Vidyapitha | 439 |
| 38 | Sunil Shaw | Shree Shree Beleswar High School | 439 |
| 39 | Umashankar Thakur | Shree Shree Beleswar High School | 438 |
| 40 | Namita Dash | Shree Shree Beleswar High School | 437 |
| 41 | Narayan Sahoo | Shree Shree Beleswar High School | 436 |
| 42 | Sunanda Acharya | Satya Narayan Bidya Mandir | 435 |
| 43 | Akash Kumar Sahoo | Satya Narayan Bidya Mandir | 435 |
| 44 | Mikuna Prusty | Shree Shree Beleswar High School | 435 |
| 45 | Laxita Swain | Bentakar High School | 434 |
| 46 | Prayash Kumar pati | Bentakar High School | 433 |
| 47 | Bijoy Kumar Patra | Shree Shree Beleswar High School | 432 |
| 48 | Abinash Sethi | Bentakar High School | 431 |
| 49 | Anand Prasad Debata | Saraswati Sishu Mandir | 431 |
| 50 | Aurosankalpa Barik | Sri Aurobind Institute of Inte... | 430 |
| 51 | Nalini Prabha Pati | Balunkeswar Bidyapitha | 429 |
| 52 | Chinmaya Moharana | Kulasarichuan High School | 428 |
| 53 | Sunam Dixit | Satya Narayan Bidya Mandir | 427 |
| 54 | Aasdeekul Hug | Shree Shree Beleswar High School | 426 |
| 55 | Kirtimayee Debata | Bentakar High School | 423 |
| 56 | Anupama Behera | Parbati Vidyapitha | 423 |
| 57 | SK. Jallalludhin | Shree Shree Beleswar High School | 420 |
| 58 | Rajani Kanta Sahoo | Shree Shree Beleswar High School | 420 |
| 59 | Satyabrata Sahoo | M.S. Nilakanthanath Vidyapitha | 420 |
Comments
Post a Comment