1 | Name | School | Place | Mark |
---|---|---|---|---|
2 | Sweta Acharya | Bentkar High School | Bentkar | 539 |
3 | Swati Ranjan Behera | Kulasarichuan High School | Kulasarichuan | 525 |
4 | Kundan Moharana | Parbati Vidyapitha | Dadhibamanpur | 518 |
5 | Payal Priyadarshini | Kulasarichuan High School | Kulasarichuan | 512 |
6 | Arun Kumar Tripathy | Bentkar High School | Bentkar | 512 |
7 | Hrusikesh Barik | Bentkar High School | Bentkar | 511 |
8 | Priyanka Singh | Kulasarichuan High School | Kulasarichuan | 505 |
9 | Sumitra Khatua | Balunkeswar Bidyapitha | Deuli | 504 |
10 | Smruti Ranjan Swain | Kulasarichuan High School | Kulasarichuan | 501 |
11 | Abhijit Tripathy | Parbati Vidyapitha | Dadhibamanpur | 459 |
12 | Jyotsna Priya Muduli | Parbati Vidyapitha | Dadhibamanpur | 494 |
13 | Supriya Swain | Parbati Vidyapitha | Dadhibamanpur | 487 |
14 | Sudhabrata Acharya | Balunkeswar Bidyapitha | Deuli | 486 |
15 | Abhisek Sahoo | Bentkar High School | Bentkar | 486 |
16 | Samprita Rath | Bentkar High School | Bentkar | 486 |
17 | Sisir Kumar Behera | Parbati Vidyapitha | Dadhibamanpur | 470 |
18 | Priyajeet Behera | Kulasarichuan High School | Kulasarichuan | 469 |
19 | Subhakanta Pati | Balunkeswar Bidyapitha | Deuli | 468 |
20 | Susmita Swain | Kulasarichuan High School | Kulasarichuan | 466 |
21 | Niharaka Sahoo | Parbati Vidyapitha | Dadhibamanpur | 461 |
22 | Pitamber muduli | Parbati Vidyapitha | Dadhibamanpur | 459 |
23 | Asutosh Mahaprashad Sahoo | Bentkar High School | Bentkar | 458 |
24 | Surya Narayana Dash | Bentkar High School | Bentkar | 458 |
25 | Rabin Sasmal | M.S.N.N.Bidyapitha | Baral | 456 |
26 | Surabhi Swain | Parbati Vidyapitha | Dadhibamanpur | 453 |
27 | Chitta Ranjan Swain | Saraswati Sisu Mandira | Bentkar | 453 |
28 | Swagata Susovan Dalai | Bentkar High School | Bentkar | 452 |
29 | Sumanta Bag | Bentkar High School | Bentkar | 451 |
30 | Bikash Ranjan Sahoo | Parbati Vidyapitha | Dadhibamanpur | 450 |
31 | Abhilipsa Swain | Bentkar High School | Bentkar | 447 |
32 | Subhasrhree Swain | Parbati Vidyapitha | Dadhibamanpur | 439 |
33 | Ranjit Pradhan | Kulasarichuan High School | Kulasarichuan | 437 |
34 | Manoranjan Bhoi | Bentkar High School | Bentkar | 435 |
35 | Satyajit Bhola | Bentkar High School | Bentkar | 433 |
36 | Subhalaxmi choudhury | Bentkar High School | Bentkar | 430 |
37 | Pritee Nayak | Kulasarichuan High School | Kulasarichuan | 428 |
38 | Karan Behera | Bentkar High School | Bentkar | 427 |
39 | Kaliprashad Das | Bentkar High School | Bentkar | 427 |
40 | Rajesh Behera | Parbati Vidyapitha | Dadhibamanpur | 426 |
41 | Padmanav Behera | Parbati Vidyapitha | Dadhibamanpur | 423 |
42 | Rupali Behera | M.S.N.N.Bidyapitha | Baral | 421 |
43 | Nitisha Ojha | Parbati Vidyapitha | Dadhibamanpur | 419 |
44 | Sandhyarani Sahoo | Parbati Vidyapitha | Dadhibamanpur | 418 |
45 | Sandeep Nayak | Kulasarichuan High School | Kulasarichuan | 418 |
46 | Padmalochan Moharana | Bentkar High School | Bentkar | 417 |
47 | Sangeeta Swain | Balunkeswar Bidyapitha | Deuli | 415 |
48 | Sanjaya Muduli | Balunkeswar Bidyapitha | Deuli | 415 |
49 | Krushna CH. Panchayat | Saraswati Sisu Mandira | Bentkar | 414 |
50 | Prasun ku.Mohapatra | Parbati Vidyapitha | Dadhibamanpur | 414 |
51 | Pujarani Parida | Sri Aurobindo Institute of Integral Education | Kalapada | 410 |
52 | Subhani Jena | M.S.N.N.Bidyapitha | Baral | 409 |
53 | Rupali Parida | Sri Aurobindo Institute of Integral Education | Kalapada | 408 |
54 | Jayashree Pani | Saraswati Sisu Mandira | Bentkar | 426 |
55 | Anish ku. Mohapatra | Kulasarichuan High School | Kulasarichuan | 401 |
56 | Anjali Panda | Bentkar High School | Bentkar | 401 |
57 | Aniska Choudhury | Kulasarichuan High School | Kulasarichuan | 398 |
58 | Silpa Subhashree panda | Bentkar High School | Bentkar | 396 |
59 | Debjanee Acharya | Bentkar High School | Bentkar | 392 |
60 | Sagar ku. Sahoo | Bentkar High School | Bentkar | 392 |
61 | Jasmin Begum | Bentkar High School | Bentkar | 392 |
62 | Swapnarekha Swain | Bentkar High School | Bentkar | 391 |
63 | Sunil Ku. Sahoo | Saraswati Sisu Mandira | Bentkar | 391 |
64 | Subhasish Mohapatra | Sri Aurobindo Institute of Integral Education | Kalapada | 390 |
65 | Jitu Behera | Parbati Vidyapitha | Dadhibamanpur | 389 |
66 | Rasmiranjan Beura | Bentkar High School | Bentkar | 388 |
67 | Mousumi Palai | Parbati Vidyapitha | Dadhibamanpur | 386 |
68 | Subhasini Pati | Parbati Vidyapitha | Dadhibamanpur | 385 |
69 | Satyajit Rout | Parbati Vidyapitha | Dadhibamanpur | 382 |
70 | Sipra Pradhan | Kulasarichuan High School | Kulasarichuan | 381 |
71 | Sunil Muduli | Balunkeswar Bidyapitha | Deuli | 377 |
72 | Pravasini Sethy | Bentkar High School | Bentkar | 376 |
73 | Sourav Parida | M.S.N.N.Bidyapitha | Baral | 376 |
74 | Niroj Kumar Pati | Balunkeswar Bidyapitha | Deuli | 375 |
75 | Rakesh Ranjan Pattnik | Kulasarichuan High School | Kulasarichuan | 375 |
76 | Jakesh KumarJena | Kulasarichuan High School | Kulasarichuan | 374 |
77 | Priyadarsini Das Be | Bentkar High School | Bentkar | 374 |
78 | S.K. Mustakim | Bentkar High School | Bentkar | 370 |
79 | Jagannath Sahoo | Parbati Vidyapitha | Dadhibamanpur | 370 |
80 | Janak Sahoo | Parbati Vidyapitha | Dadhibamanpur | 370 |
81 | Kajal Mohapatra | Parbati Vidyapitha | Dadhibamanpur | 369 |
82 | Souvagya Mohanty | Bentkar High School | Bentkar | 369 |
83 | Swadhin Pradhan | Sri Aurobindo Institute of Integral Education | Kalapada | 366 |
84 | Prahallad Sahoo | Parbati Vidyapitha | Dadhibamanpur | 364 |
85 | Prahallad Behera | M.S.N.N.Bidyapitha | Baral | 364 |
86 | Abhijit Pradhan | Sri Aurobindo Institute of Integral Education | Kalapada | 363 |
87 | Sisir Kumar Behera | Parbati Vidyapitha | Dadhibamanpur | 363 |
88 | Monalisha MusUli | Balunkeswar Bidyapitha | Deuli | 363 |
89 | Bikash Bhoi | Balunkeswar Bidyapitha | Deuli | 360 |
90 | Sanjaya Bhoi | Bentkar High School | Bentkar | 360 |
91 | Chuinarani Jena | Kulasarichuan High School | Kulasarichuan | 360 |
92 | Anita Moharana | Parbati Vidyapitha | Dadhibamanpur | 360 |
Get the Village Maps of Odisha From the Bhulekh Government Website as given Below. Odisha Land Maps of All the 30 Districts of Odisha are Listed Below with the Official Links to Bhunaksha Website respectively. Select your District, Tehsil, RI and Village to get the Full Land Map with ROR, Agricultural Land , Plot Demarcation area. All the Updated Link Map for the 30 District Of Odisha is been Listed Below Angul Bhulekh Village Map Balangir Bhulekh Village Map Balasore Bhulekh Village Map Bargarh Bhulekh Village Map Bhadrak Bhulekh Village Map Boud Bhulekh Village Map Cuttack Bhulekh Village Map Deogarh Bhulekh Village Map Dhenkanal Bhulekh Village Map Gajapati Bhulekh Village Map Ganjam Bhulekh Village Map Jagatsinghpur Bhulekh Village Map Jajpur Bhulekh Village Map Jharsuguda Bhulekh Village Map Kalahandi Bhulekh Village Map Kandhamal Bhulekh Village Map Kendrapara Bhulekh Village Map Keonjhar Bhulekh Village Map Khurda Bhulekh Village Map Koraput Bhulekh