The List of Toppers from 42 Mouza this year (2014) is listed below. For the List of 2013 Toppers See here.
| SL No. | Name of the Student | Name of the School | Mark Secured |
| 1 | Atul Pattnaik | Kulasarichuan High School | 554 |
| 2 | Afifa Begum | Balunkeswar Bidyapitha | 533 |
| 3 | Anil Roul | Kulasarichuan High School | 515 |
| 4 | Ratikanta Swain | Parbati Bidyapitha | 507 |
| 5 | Poonam Priyadarsini | Bentkar High School | 507 |
| 6 | Sonali Sahoo | Bentkar High School | 499 |
| 7 | Ajit Ku. Khatua | Parbati Bidyapitha | 491 |
| 8 | Rojalin Samantray | Balunkeswar Bidyapitha | 488 |
| 9 | Soumya Sagar Rout | Parbati Bidyapitha | 487 |
| 10 | Pradyumna Ku. Behera | Saraswati Sishu Mandir, Bentkar | 485 |
| 11 | Prativa Satapathy | M.S. Nilakanthanath Bidyapitha | 484 |
| 12 | Smitisuhasinee Sahoo | Bentkar High School | 483 |
| 13 | Anurag Mohanty | Bentkar High School | 481 |
| 14 | Aysurya Mohanty | Bentkar High School | 480 |
| 15 | Sourav Mohanty | Saraswati Sishu Mandir, Bentkar | 472 |
| 16 | Priyaranjan Swain | Balunkeswar Bidyapitha | 469 |
| 17 | Arpita Aurojit Mohanty | Bentkar High School | 468 |
| 18 | Priyanka Nayak | Parbati Bidyapitha | 467 |
| 19 | Pipal Priyadarshini | Bentkar High School | 467 |
| 20 | Prativa Debata | Parbati Bidyapitha | 466 |
| 21 | Puspalata Behera | Kulasarichuan High School | 463 |
| 22 | Subhashree Sahoo | Balunkeswar Bidyapitha | 463 |
| 23 | Ratiranjan Swain | Bentkar High School | 463 |
| 24 | Jugal Ku. Patra | Parbati Bidyapitha | 462 |
| 25 | Priyabrata Dash | Bentkar High School | 458 |
| 26 | Sanghamitra Khatua | Balunkeswar Bidyapitha | 458 |
| 27 | Lokanath Debata | Parbati Bidyapitha | 457 |
| 28 | Sthita Pragyan Tripathy | Parbati Bidyapitha | 457 |
| 29 | Rahul Pradhan | Sri Aurobinda High School, Kalapada | 452 |
| 30 | Lipi Ojha | Bentkar High School | 450 |
| 31 | Jiban Ku. Rout | Parbati Bidyapitha | 449 |
| 32 | Laxmipriya Majhi | Balunkeswar Bidyapitha | 447 |
| 33 | Sonali Senapati | Saraswati Sishu Mandir | 446 |
| 34 | Swadhin Pattanaik | Sri Aurobinda High School, Kalapada | 439 |
| 35 | Rasmita Patra | Bentkar High School | 438 |
| 36 | Rajesh Ku. Nayak | Bentkar High School | 438 |
| 37 | Jageswar Kar | Satya Narayan Bidyapitha | 438 |
| 38 | Abhisek Mohapatra | Balunkeswar Bidyapitha | 438 |
| 39 | Simarani Behera | Bentkar High School | 436 |
| 40 | Puspanjali Mohanty | Saraswati Sishu Mandir | 435 |
| 41 | Rasmita Choudhury | Bentkar High School | 435 |
| 42 | Itismita Swain | Bentkar High School | 435 |
| 43 | Subhashree Sethy | Bentkar High School | 435 |
| 44 | Alol Ku. Behera | Bentkar High School | 435 |
| 45 | Swatishree Pradhan | Kulasarichuan High School | 435 |
| 46 | Ankita Samantray | Kulasarichuan High School | 433 |
| 47 | Namrata Mishra | Bentkar High School | 430 |
| 48 | Ritanjali Mallick | Bentkar High School | 429 |
| 49 | Asis Ku. Sethy | Satya Narayan Bidyapitha | 428 |
| 50 | Sunanda Majhi | Parbati Bidyapitha | 428 |
| 51 | Rabinarayan Tripathy | Parbati Bidyapitha | 428 |
| 52 | Jangyadatta Parida | Kulasarichuan High School | 428 |
| 53 | Rakesh Ku. Nayak | Bentkar High School | 427 |
| 54 | Laxmidhar Behera | Saraswatu Sishu Mandir | 426 |
| 55 | Alolk Pradhan | Bentkar High School | 426 |
| 56 | Usha Jena | Kulasarichuan High School | 426 |
| 57 | Liza Roul | Kulasarichuan High School | 424 |
| 58 | Swati Lagna Mohapatra | M.S. Nilakanthanath Bidyapitha | 424 |
| 59 | Shreeya Bastia | Kulasarichuan High School | 420 |
| 60 | Rubi Nayak | Balunkeswar Bidyapitha | 419 |
| 61 | Sasmita Sethy | Balunkeswar Bidyapitha | 418 |
| 62 | Amaresh Samantray | Kulasarichuan High School | 418 |
| 63 | Sangita Behera | Parbati Bidyapitha | 417 |
| 64 | Soumya Ranjan Ratha | Sri Aurobinda High School | 416 |
| 65 | Ritukrishna Parida | Sri Aurobinda High School | 413 |
| 66 | Satya Ranjan Swain | Kulasarichuan High School | 410 |
| 67 | Brijesh Panda | Satya Narayan Bidyapitha | 410 |
| 68 | Itishree Das | Bentkar High School | 409 |
| 69 | Dipak Ku. Pattnaik | Kulasarichuan High School | 409 |
| 70 | Mrutyunjay Sahoo | M.S. Nilakanthanath Bidyapitha | 408 |
| 71 | Supriti Sarangi | Satya Narayan Bidyapitha | 407 |
| 72 | Priyanka Pattnaik | Kulasarichuan High School | 405 |
| 73 | Manasi Sahoo | Satya Narayan Bidyapitha | 402 |
| 74 | Snehalisa Mohapatra | Balunkeswar Bidyapitha | 401 |
| 75 | Pabina Ku. Sahoo | Satya Narayan Bidyapitha | 401 |
| 76 | Arpita Dalai | Bentkar High School | 401 |
| 77 | Sayed Azad Ali | Balunkeswar Bidyapitha | 400 |
| 78 | N. Priyajit | Kulasarichuan High School | 399 |
| 79 | Satyaranjan Panigrahi | Balunkeswar Bidyapitha | 397 |
| 80 | Gyana Ranjan Rout | Sri Aurobinda High School | 396 |
| 81 | Sonali Pradhan | Parbati Bidyapitha | 395 |
| 82 | Akash Majhi | Balunkeswar Bidyapitha | 394 |
| 83 | Priyanka Tripathy | Parbati Bidyapitha | 393 |
| 84 | Sagarika Ray | M.S. Nilakanthanath Bidyapitha | 393 |
| 85 | Sabitri Dalai | Bentkar High School | 393 |
| 86 | Sambit Beura | Balunkeswar Bidyapitha | 390 |
| 87 | Lipsa Samantray | Kulasarichuan High School | 390 |
| 88 | Sulachana Roul | M.S. Nilakanthanath Bidyapitha | 390 |
| 89 | Biswajit Sahoo | Parbati Bidyapitha | 390 |
| 90 | Debasis Muduli | Satya Narayan Bidyapitha | 389 |
| 91 | Subhashree Behera | Bentkar High School | 389 |
| 92 | Saudamini Pani | Balunkeswar Bidyapitha | 388 |
| 93 | Amrisha Pati | Balunkeswar Bidyapitha | 387 |
| 94 | Jyotirmayee Debata | Parbati Bidyapitha | 385 |
| 95 | Sasmita Pati | Parbati Bidyapitha | 384 |
| 96 | Akanksha Das | Sri Aurobinda High School | 384 |
| 97 | Ranjan Behera | Bentkar High School | 383 |
| 98 | Mitali Dixit | Satya Narayan Bidyapitha | 382 |
| 99 | Rasmita Bhol | Parbati Bidyapitha | 381 |
| 100 | Sarita Majhi | Balunkeswar Bidyapitha | 381 |
| 101 | Biswajit Pradhan | Kulasarichuan High School | 379 |
| 102 | Madhusmita Behera | Bentkar High School | 377 |
| 103 | Priyanka Rout | M.S. Nilakanthanath Bidyapitha | 375 |
| 104 | Mrutyunjaya Panda | Parbati Bidyapitha | 375 |
| 105 | Pinki Swain | Balunkeswar Bidyapitha | 375 |
| 106 | Sunita Mohanty | Bentkar High School | 374 |
| 107 | Nibedita Bhoi | Bentkar High School | 373 |
| 108 | Sunil Ku. Sahoo | Bentkar High School | 373 |
| 109 | Pravat Ranjan Palai | Parbati Bidyapitha | 372 |
| 110 | Rajesh Behera | Bentkar High School | 371 |
| 111 | Sambit Beura | Balunkeswar Bidyapitha | 371 |
| 112 | Nirupama Jena | Parbati Bidyapitha | 369 |
| 113 | Arpit Ku. Pati | Balunkeswar Bidyapitha | 368 |
| 114 | Shwetapadma Pati | Balunkeswar Bidyapitha | 368 |
| 115 | Pratysha Das | Bentkar High School | 366 |
| 116 | Zee Azar | Balunkeswar Bidyapitha | 366 |
| 117 | Shyamsunder Behera | Balunkeswar Bidyapitha | 365 |
| 118 | Baisakhi Sethy | Kulasarichuan High School | 364 |
| 119 | Prayash Chandan | Kulasarichuan High School | 364 |
| 120 | Diptiprava Mohapatra | Parbati Bidyapitha | 364 |
| 121 | Sasmita Roul | Kulasarichuan High School | 363 |
| 122 | Suryakanta Pati | Kulasarichuan High School | 362 |
| 123 | Monalisa Barik | Kulasarichuan High School | 362 |
| 124 | Aswini Ku. Sahani | Balunkeswar Bidyapitha | 361 |
| 125 | Bratisundar Jena | Parbati Bidyapitha | 361 |
| 126 | Sandhyarani Mallick | Saraswati Sishu Mandir, Bentkar | 360 |
Comments
Post a Comment